RenCorner AOW
gametype | All Out War |
mapname | C&C_Islands_RxD.mix |
nextmap | C&C_IcebergV3.mix |
numplayers | 7 |
website | ype |
password | 0 |
maxplayers | 50 |
Player Name | Score |
---|---|
![]() | 4343 |
![]() | 4755 |
![]() | 981 |
![]() | 1934 |
![]() | 2168 |
![]() | 1157 |
![]() | 408 |
![]() | 61 |
![]() | 448 |
Last updated one minute ago.
Missing server logo? Send an e-mail to contact[at]slastudios.net with server ip:port and logo.
Missing map screenshot? Send an e-mail to contact[at]slastudios.net with map name and map screenshot, you can send multiple maps if you want.